
Constanța port map: berths, gates and useful locations
Find a berth, operator, parking area or cargo service.
…
Landmarks: 180 · Mapped: 168
| Gate | Area |
|---|---|
| North Port | |
| North Port | |
| North Port | |
| North Port | |
| North Port | |
| North Port | |
| South Port, northern area | |
| South Port, northern area | |
| South Port, northern area | |
| South Port, Agigea | |
| South Port, Agigea | |
| South Port, Agigea |
| Parking | Location | Spaces | Who can use it |
|---|---|---|---|
| South Port, Pier II-S | Trucks working at CSCT, for loading or unloading documents. | ||
| South Port, CSCT access | 24 Source 2023 | Trucks with a VBS booking not activated at the first barrier. Maximum 30 minutes, according to the 2023 guide. | |
| Gate 7 area | 37 Source 2023 | ||
| Gate 9 area | 100 Source 2023 | ||
| Constanța port, between gates 7 and 9 | About 80 Source 2024 | ||
| By the container scanner in the Gate 10 area | 45 Source 2025 | ||
| North Port, base of Pier 3 | |||
| Strada Dimitrie Paciurea nr. 62, Agigea | Truck spaces rented through the operator. |
| Facility | Authority | Location |
|---|---|---|
| Romanian Customs Authority | Inside Constanța port, Bursa Nouă building | |
| Romanian Customs Authority | Administrative building, base of Pier I-S | |
| National Phytosanitary Authority | Inside the port, berths 52–53 area | |
| National Phytosanitary Authority | Inside the port, Gate 10, Agigea | |
| ANSVSA | Inside Constanța port | |
| ANSVSA | Inside the port, Gate 10, Agigea | |
| CN APM | Inside Constanța port, Gara Maritimă | |
| DP World / CSCT | South Port, Pier II-S |
| Service | Operator | Location |
|---|---|---|
| DP World / CSCT | South Port, Pier II-S | |
| DP World / CSCT | South Port, Pier II-S | |
| Sea Container Services | South Port, Agigea | |
| Rompetrol | Constanța port |
| Operator | Area | Cargo |
|---|---|---|
| North Port | General cargo and containers. Published address: berth 34. | |
| South Port, Pier II-S | Containers | |
| Constanța port | Crude oil, liquid petroleum and chemical products | |
| North Port | Metal products, fertilisers, general cargo | |
| North Port | Grain | |
| South Port, Agigea | Containers and general cargo The office address differs from the terminal location. |
| Berth | Operator | Cargo |
|---|---|---|
| Romned Port Operator | Scrap metal | |
| Romned Port Operator | Scrap metal | |
| Romned Port Operator | Scrap metal | |
| Romned Port Operator | Scrap metal | |
| Romned Port Operator | Scrap metal | |
| Romned Port Operator | Scrap metal | |
| Romned Port Operator | General cargo | |
| Romned Port Operator | General cargo | |
| SOCEP | General cargo, timber | |
| Astar Stevedoring | General cargo | |
| Astar Stevedoring | General cargo | |
| Romned Port Operator | General cargo | |
| Romned Port Operator | General cargo | |
| Romned Port Operator | General cargo | |
| Romned Port Operator | General cargo | |
| Romned Port Operator | General cargo | |
| Romned Port Operator | General cargo | |
| Silo Port | Grain | |
| Niva Prodcom | Grain | |
| Niva Prodcom / Frial | Grain, edible oil and molasses | |
| Romned Port Operator | General cargo | |
| Romned Port Operator | General cargo, timber | |
| SOCEP | General cargo, timber | |
| Decirom | Wood products and materials | |
| SNC | Not operating in the 2026 inventory. | |
| SNC | Not operating in the 2026 inventory. | |
| United Shipping Agency | Grain | |
| United Shipping Agency | Grain | |
| United Shipping Agency | Grain | |
| SOCEP | Grain storage in the berth area SOCEP offices. Berthing front non-operational in the 2026 inventory. | |
| SOCEP | General cargo | |
| SOCEP | General cargo | |
| SOCEP | General cargo | |
| UMEX | Grain, fertilisers, metal products | |
| UMEX | Grain, metal products | |
| UMEX | Grain, fertilisers, metal products, bagged or palletised cargo | |
| SOCEP | General cargo | |
| SOCEP | General cargo | |
| SOCEP | General cargo | |
| UMEX | Metal products, fertilisers, bagged or palletised cargo, general cargo | |
| ADM România Logistics | Grain | |
| ADM România Logistics | Grain | |
| Decirom | Building materials, cement | |
| Decirom | Building materials, cement | |
| Decirom | Building materials, cement, wood products | |
| Decirom | Building materials, cement, wood products | |
| SOCEP | Containers | |
| SOCEP | Containers | |
| Frial | General cargo | |
| Chimpex | General cargo Chimpex offices. | |
| Chimpex | Grain | |
| Chimpex | Grain, sugar | |
| Chimpex | Grain, sugar | |
| Chimpex | Metal products | |
| Chimpex | Chemicals | |
| Chimpex | Chemicals | |
| Chimpex | Grain | |
| Chimpex | Grain | |
| Chimpex | Grain, chemicals | |
| Water Power Energy | Bulk cargo Investment in progress in annex 13 of the 2026 inventory. | |
| Water Power Energy | Bulk cargo Investment in progress in annex 13 of the 2026 inventory. | |
| Water Power Energy | Bulk cargo Investment in progress in annex 13 of the 2026 inventory. | |
| Romcim | Cement, building materials | |
| Romcim | Cement, building materials | |
| Oil Terminal | Liquid petroleum and chemical products | |
| Oil Terminal | Liquid petroleum and chemical products | |
| Oil Terminal | Not operating in the 2026 inventory. | |
| Oil Terminal | Liquid petroleum and chemical products | |
| Oil Terminal | Crude oil and liquid petroleum products | |
| Oil Terminal | Not operating in the 2026 inventory. | |
| Oil Terminal | Crude oil and liquid petroleum products | |
| Oil Terminal | Crude oil and liquid petroleum products | |
| ARSVOM | Service vessels. | |
| ARSVOM | ARSVOM vessels. | |
| Oil Terminal | Crude oil and liquid petroleum products | |
| Comvex | Grain | |
| Comvex | Minerals; grain unloading from barges | |
| Comvex | Ores, coke, coal | |
| Comvex | Ores, coke, coal | |
| Comvex | Ores, coke, coal | |
| ADM România Logistics | Ores | |
| Tomini | Scrap metal | |
| Tomini | Scrap metal | |
| European Metal Services | Scrap metal | |
| European Metal Services | Scrap metal | |
| European Metal Services | Scrap metal | |
| Comvex | Ores, coke, coal | |
| Comvex | Ores, coke, coal | |
| Comvex | Ores, coke, coal | |
| General cargo River vessels. | ||
| Barge terminal. | ||
| Barge terminal. | ||
| TTS Operator | Ore, coal, grain Direct transshipment. | |
| TTS Operator | Ore, coal, grain Direct transshipment. | |
| United Shipping Agency | Grain | |
| United Shipping Agency / Bitholder | Grain, bitumen | |
| GSP Shipyard | Ship and equipment repairs. | |
| GSP Shipyard | Ship and equipment repairs. | |
| GSP Shipyard | Ship and equipment repairs. | |
| Service vessels. | ||
| DB Schenker | General cargo | |
| DB Schenker | General cargo | |
| DB Schenker | General cargo | |
| DB Schenker | General cargo | |
| DB Schenker | General cargo | |
| DB Schenker / Silotrans | General cargo, grain | |
| Silotrans | Grain | |
| DB Schenker | General cargo | |
| DB Schenker | General cargo | |
| DB Schenker | General cargo | |
| DB Schenker | General cargo | |
| Maersk Logistics & Services România | General cargo SCS advertises cargo handling at this berth. | |
| CN APM | Ferry berth in the 2026 inventory. SCS advertises RO-RO operations at this berth. | |
| DP World / CSCT | Containers | |
| DP World / CSCT | Containers | |
| DP World / CSCT | Containers | |
| DP World / CSCT | Containers | |
| DP World / CSCT | Containers | |
| DP World / CSCT | Not operating in the 2026 inventory. | |
| DP World / CSCT | Not operating in the 2026 inventory. | |
| United Shipping Agency / TTS | Bulk cargo, direct transshipment | |
| United Shipping Agency / TTS | Bulk cargo, direct transshipment | |
| United Shipping Agency / TTS | Bulk cargo, direct transshipment | |
| Alfa Terminal Constanța | General cargo, building materials | |
| Canopus Star | Grain | |
| ADM România Logistics | Grain | |
| Not operating in the 2026 inventory. | ||
| ADM România Logistics | Grain | |
| ADM România Logistics | Grain | |
| ADM România Logistics | Grain | |
| Romcargo Maritim | Cars, RO-RO cargo | |
| Barter Port Operator | Grain | |
| GSP Shipyard | Ship and equipment repairs. | |
| GSP Shipyard | Ship and equipment repairs. | |
| RO-RO and general cargo | ||
| Sorena | RO-RO and general cargo | |
| UMEX | Grain, fertilisers | |
| Rotrac | Building materials | |
| Rotrac | Building materials |
Truck access
- Arrange entry with the operator and pay for access: CN APM booking, PortALL ticket or vehicle permit.
- Have a valid photo ID and the cargo transport documents ready. Port regulations.
- Ask the terminal where to wait. For city roads, check separately the city road access fee.
Need cargo unloaded or transported?
Tell us the location, weight and time of the job.
Checked on
Sources and coordinates
- CN APM, Parking, Gates, 7, 9, 26.07.2023
- CN APM, Truck parking, river-sea quay, 80, 20.02.2024
- CN APM, Truck parking, Gate 10, by the scanner, 45, 19.05.2025
- CN APM, Parking, base of Pier 3, 26.03.2024
- EMACRIS TRANS truck parking
- Romanian Customs Authority, Constanța Customs Office, Constanța South Customs Office
- ANF, Constanța North phytosanitary control, Constanța South phytosanitary control
- List of inspection posts, Constanța North veterinary control, Constanța South veterinary control, 01.2025
- Public services directory, CN APM vehicle permits, Gara Maritimă
- DP World Constanța, CFS, Services
- CSCT, Driver guide, 10.2023
- DP World, Haulier documents
- DP World, VFA registration, 01.2024
- SCS, Storage, handling and weighing
- SCS, SCG office
- Rompetrol, Station finder
- ISU Dobrogea / CJ Constanța, PAAR 2026, Annexes, 12, 13
- Comvex, Minerals terminal, Berths, 81–84, 94–96
- Frial, Terminals, Berths, 19, 53
- Frial, General cargo, Berth, 53
- CN APM, Operator map
- CN APM, Port regulations, 01.04.2026, 254–262
- CN APM, Vehicle permits, forms and fees
- CN APM, Permit regulations, III
- CN APM, Constanța PortALL
- CN APM, Port entry scheduling
- SOCEP, Terminals, Office address, Berth, 34
- UMEX, Infrastructure and cargo
- Comvex, Terminals
- Comvex, Grain, Berths, 80, 81
- Comvex, Project, Berth, 80, North Port
- Chimpex, Office address, Berth, 54
- Oil Terminal, Port facility, Berth, 69
- DP World / CSCT, South Port, Pier II-S
- DP World, Containers, Constanța
- CN APM, PORTIS, Gates, 7, 9, Historical information
- CN APM, Master Plan 2015, Copy published by the operators’ association
Coordinates: OpenStreetMap or the operator’s published position, identified in the landmark details. Buildings use the approximate centre of their outline. Parking capacities come from dated announcements. PORTIS and Master Plan documents describe historical conditions.